This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | USD | USD | 
| Fees / Commissions | Free | Free | 
| Processing Time | 3–30 minutes | 1–3 hours to approve the withdrawal and up to 30 minutes to transfer the funds. | 
| Minimum Amount | 0.00037000 BTC | 0.00009000 BTC | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | USD | USD | 
| Fees / Commissions | Free | Free | 
| Processing Time | 3–30 minutes | 1–3 hours to approve the withdrawal and up to 1 hour to transfer the funds. | 
| Minimum Amount | 350.00 USD | 350.00 USD | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | BTC | BTC | 
| Fees / Commissions | Free | Free | 
| Processing Time | 3–30 minutes | 1–3 hours to approve the withdrawal and up to 30 minutes to transfer the funds. | 
| Minimum Amount | 0.00037000 BTC | 0.00009000 BTC | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | ETH | ETH | 
| Fees / Commissions | Free | Free | 
| Processing Time | 3–30 minutes | 1–3 hours to approve the withdrawal and up to 30 minutes to transfer the funds. | 
| Minimum Amount | 0.02000000 ETH | 0.00500000 ETH | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | EUR, USD | EUR, USD | 
| Fees / Commissions | Free | Free | 
| Processing Time | Instant | 1–3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | 
| Minimum Amount | 50.00 EUR | 5.00 USD | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | USD, EUR | USD, EUR | 
| Fees / Commissions | Free | Free | 
| Processing Time | Instant | 1–3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | 
| Minimum Amount | 50.00 USD | 5.00 USD | 
| Make a Deposit | Withdraw | 
This payment method is only available for clients in India with local bank accounts. Please make sure you read the full instructions to make your transaction correctly, and contact your dedicated Account Service Manager for further details.
| Deposit | Withdrawal | |
| Currency | EUR | EUR | 
| Fees / Commissions | Free | Free | 
| Processing Time | Instant | 1–3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | 
| Minimum Amount | 50.00 EUR | 5.00 EUR | 
| Make a Deposit | Withdraw | 
 
  Open an account in minutes, trade over 100 global instruments, and experience the power of a broker built for you.